Qauv | HF 90 | HF 240 | HF151UV | HF212UV |
Kev tsim kho |
| |||
Sab nrauv qhov ntev (W × D × H) | 637 × 762 × 909 (mm) 25.1 × 30.0 × 35.8 nti (hauv) | 780 × 820 × 944 hli | 615 × 768 × 865 hli | 910 × 763 × 795 (mm) |
30.7 × 32.3 × 37.2 nti (hauv) | 24.2 × 30.2 × 34.1 nti (hauv) | 35.8 × 30.0 × 34.1 nti (hauv) | ||
Sab hauv qhov ntev (W × D × H) | 470 × 530 × 607 hli 18.5 × 20.8 × 23.9 nti (hauv) | 607 × 583 × 670 hli | 470 × 530 × 607 hli | 600 × 588 × 600 (mm) |
23.9 × 22.9 × 26.4 nti (hauv) | 18.5 × 20.9 × 23.9 nti (hauv) | 23.6 × 23.1 × 23.6 nti (hauv) | ||
Sab hauv ntim | 151L / 5.3 cub. | 240L / 8.5 hli | 151L / 5.3 cub. | 212L / 7.5 hli |
Net nyhav | 80kg / 176 lbs. | 80kg / 176 lbs. | 75kg / 165 lbs. | 95kg / 209 lbs |
Sab hauv | Hom 304, daim iav tiav, stainless hlau |
| ||
Sab nrauv | Electrolyzed galvanization steel, hmoov coated |
| ||
Sab hauv qhov rooj | 3 sab hauv qhov rooj txheem | 6 mini lub qhov rooj sab hauv xaiv tau | ib lub qhov rooj sab hauv | ib lub qhov rooj sab hauv |
Kub |
| |||
Txoj kev cua sov | Direct Thaum tshav kub kub & Cua Jacket (DHA) |
| ||
Temp.tswj qhov system | Microprocessor | |||
Temp.sensor | PIB 1000 | |||
Temp.ntau | 5 ℃ siab dua ambient kub rau 50 ℃ |
| ||
Temp.tsis sib xws | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.3 ℃ |
Temp.ruaj khov | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ |
CO2 |
| |||
Inlet siab | 0.1 MPa siab | 0.1 MPa siab | 0.1 MPa siab | 0.1 MPa siab |
CO2 tswj system | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 sensor | Thermal conductivity | Thermal conductivity | Thermal conductivity | Thermal conductivity |
CO2 ntau yam | 0 txog 20% | 0 txog 20% | 0 txog 20% | 0 txog 20% |
CO2 stability | ± 0.1% | ± 0.1% | ± 0.1% | ± 0.1% |
Cov av noo |
| |||
Humidifying system | Tshwj xeeb tsim dej reservoir |
| ||
txheeb ze humidity | ≥95% | ≥95% | ≥95% | ≥95% |
Dej reservior volume | 3L | 3L | 4L | 6L |
Txee |
| |||
Txee qhov ntev (W × D) | 423 × 445 (mm) 16.7 × 17.5 hli | 423 × 445 (mm) 16.7 × 17.5 hli | 423 × 445 (mm) 16.7 × 17.5 hli | 590 × 510 (mm) 23.2 × 20.1 hli |
Kev tsim kho txee | 3, 10 | 3, 12 | 3, 10 | 3, 12 |
Standard, Ntau tshaj | Hom 304, daim iav tiav, stainless hlau |
| ||
Fittings |
| |||
Nkag mus rau qhov chaw nres nkoj | Txuj | Txuj | xaiv tau | xaiv tau |
Cua lim | 0.3μm, Kev Ua Haujlwm: 99.998% (rau CO2) |
| ||
Tej thaj chaw deb tswb hu | Txuj | |||
De-contamination | 90 ℃ moist cua sov tua kab mob | 90 ℃ moist cua sov tua kab mob | UV teeb | UV teeb |
Rated zog | 600 W | 735 wb | 600 W | 700 W |
Fais fab mov | 220V / 50Hz (tus qauv) 110V / 60Hz (Yeem) | |||
tswb system | Lub zog cuam tshuam * Siab / qis kub * Deviation ntawm CO2 * RH * Qhov rooj ajar * Independent overheat tiv thaiv | |||
Cov ntaub ntawv tso tawm | TSI RS232 |