Anaerobic Incubator
● Nta
● Microprocessor maub los, tuaj yeem tswj qhov kub thiab txias hauv qhov cub.
● Imported oxygen sensor, siab raug, yooj yim soj ntsuam oxygen concentration hauv chav ua haujlwm txhua lub sijhawm.
● High precision kub sensors, siab raug thiab zoo stability.
● UV Sterilizer, tiv thaiv kab mob kis tau zoo.
● Stainless hlau cog qoob loo thiab chav ua haujlwm, pob tshab cuam tshuam-resistant iav pem hauv ntej qhov rais kom pom yooj yim.
● Latex hnab looj tes, xis thiab siv tau yooj yim.
● Muab ob npaug rau hauv incubabor, tuaj yeem tso ntau cov tais diav petri.
● Nruab nrog kev tiv thaiv los.
● Nrog USB interface, tuaj yeem khaws 6 lub hlis ntawm cov ntaub ntawv.
● Specifications
Qauv | LAI-3T |
Lub sijhawm tsim kom muaj lub xeev anaerobic hauv cov qauv chamber | 5 feeb |
Lub sijhawm tsim kom muaj lub xeev anaerobic hauv chav ua haujlwm | < 1 h |
Anaerobic ib puag ncig tu lub sijhawm | > 13 teev (thaum tsis muaj roj sib xyaw) |
Qhov kub thiab txias | RT + 3 ~ 60 ° C |
Kub stability | ± 0.3 ° C |
Temperature Uniformity | ± 1 ° C |
Zaub daws teeb meem | 0.1 ° C |
Sijhawm Range | 1 ~ 9999 feeb |
Kev ntsuas fais fab | 600 W |
Fais fab mov | AC 220V, 50HZ |
Net / Tag Nrho Qhov hnyav (kg) | 240/320 ib |
Sab hauv Chamber Loj (W × D × H) cm | 30 × 19 × 29 hli |
Ua Haujlwm Chamber Loj (W × D × H) cm | 82 × 66 × 67 |
Sab nrauv Loj (W × D × H) cm | 126 × 73 × 138 hli |
Pob Loj (W × D × H) cm | 133 × 87 × 158 hli |
Sau koj cov lus ntawm no thiab xa tuaj rau peb